Rulon® Dimensions & Part Number Guide
TriStar has the exact Rulon® bearing to meet the needs of your application. All Rulon materials are available in flange, thrust and sleeve dimensions, or our in-house experts can custom fabricate from rod, tape, tube, or sheet for an exact fit.
Need Help with Rulon Material Selection?
Here are our standard Rulon flange bearing sizes with their respective part numbers. Learn more about Rulon plane bearing products in general or view detailed technical specifications for all Rulon material formulations.
Nominal I.D. x O.D. |
I.D. -000",+002" (A) |
O.D. -000",+.002" (B) |
Recommended Housing Bore |
Press Fit |
Recommended Shaft Size |
Flange DIA +/-.005"(C) |
Flange THK +/-.003"(D) |
Length +/-.005"(L) |
Rulon LR Part Number |
Rulon J Part Number |
Rulon 641 Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|
3/16x5/16 | .191 | .313 | .312/.311 | .004/.001 | .1875/.1865 | .437 | 1/16 | 1/4 | DRF-0305-2 | DRJF-0305-2 | |
1/2 | DRF-0305-4 | DRJF-0305-4 | |||||||||
1/4x3/8 | .254 | .376 | .375/.374 | .004/.001 | .2500/.2490 | .500 | 1/16 | 3/8 | DRF-0406-3 | DRJF-0406-3 | |
1/2 | DRF-0406-4 | DRJF-0406-4 | DR6F-0406-4 | ||||||||
3/8x5/8 | .379 | .626 | .625/.624 | .004/.001 | .3750/.3740 | .875 | 1/8 | 1/2 | DRF-0610-4 | DRJF-0610-4 | DR6F-0610-4 |
3/4 | DRF-0610-6 | DRJF-0610-6 | |||||||||
1/2x3/4 | .504 | .751 | .750/.749 | .004/.001 | .5000/.4990 | 1.000 | 1/8 | 1/2 | DRF-0812-4 | DRJF-0812-4 | |
3/4 | DRF-0812-6 | DRJF-0812-6 | |||||||||
1 | DRF-0812-8 | DRJF-0812-8 | DR6F-0812-8 | ||||||||
5/8x7/8 | .630 | .876 | .875/.874 | .004/.001 | .6250/.6240 | 1.000 | 1/8 | 3/41 | DRF-1014-6 | DRJF-1014-6 | |
DRF-1014-8 | DRJF-1014-8 | DR6F-1014-8 | |||||||||
3/4x1 | .755 | 1.001 | 1.000/.999 | .004/.001 | .7500/.7490 | 1.250 | 1/8 | 1 | DRF-1216-8 | DRJF-1216-8 | DR6F-1216-8 |
1x1-1/4 | 1.005 | 1.251 | 1.250/1.249 | .004/.001 | 1.0000/.9990 | 1.500 | 1/8 | 1-1/2 | DRF-1620-12 | DRJF-1620-12 | DR6F-1620-12 |
1-1/4x1-1/2 | 1.255 | 1.501 | 1.500/1.499 | .004/.001 | 1.2500/1.2490 | 1.750 | 1/8 | 2 | DRF-2024-16 | DRJF-2024-16 | DR6F-2024-16 |
1-1/2x1-3/4 | 1.506 | 1.751 | 1.750/1.749 | .004/.001 | 1.5000/1.4990 | 2.000 | 1/8 | 2 | DRF-2428-16 | DRJF-2428-16 | DR6F-2428-16 |
1-3/4x2 | 1.756 | 2.001 | 2.000/1.999 | .005/.001 | 1.750/1.749 | 2.250 | 1/8 | 3 | DRF-2832-24* | ||
2x2-1/4 | 2.006 | 2.251 | 2.250/2.249 | .005/.001 | 2.000/1.999 | 2.500 | 1/8 | 3 | DRF-3236-24* | ||
* i.d. and o.d. -.000 + .003 |
Here are our standard Rulon sleeve bearing sizes with their respective part numbers. Learn more about Rulon plane bearing products in general or view detailed technical specifications for all Rulon material formulations.
Nominal I.D. x O.D. |
I.D. -000",+002" (A) |
O.D. -000",+.002" (B) |
Recommended Housing Bore |
Press Fit |
Recommended Shaft Size |
Length +/-.005" (L) |
Rulon LR Part Number |
Rulon J Part Number |
Rulon 641 Part Number |
---|---|---|---|---|---|---|---|---|---|
1/8x1/4 | .129 | .251 | .250/.249 | .004/.001 | .1250/.1240 | 1/4 | DRS-0204-2 | DRJS-0204-2 | |
3/8 | DRS-0204-3 | DRJS-0204-3 | |||||||
3/16x5/16 | .191 | .313 | .312/.311 | .004/.001 | .1875/.1865 | 1/4 | DRS-0305-2 | DRJS-0305-2 | |
3/8 | DRS-0305-3 | DRJS-0305-3 | |||||||
3/8 | DRS-0305-4 | DRJS-0305-4 | |||||||
1/4x3/8 | .254 | .376 | .375/.374 | 004/.001 | .2500/.2490 | 1/4 | DRS-0406-2 | DRJS-0406-2 | DR6S-0406-2 |
3/8 | DRS-0406-3 | DRJS-0406-3 | DR6S-0406-3 | ||||||
1/2 | DRS-0406-4 | DRJS-0406-4 | |||||||
5/16x1/2 | .316 | .501 | .500/.499 | .004/.001 | .3125/.3115 | 3/8 | DRS-0508-3 | DRJS-0508-3 | |
1/2 | DRS-0508-4 | DRJS-0508-4 | |||||||
3/8x9/16 | .379 | .563 | .562/.561 | .004/.001 | .3750/.3740 | 3/8 | DRS-0609-3 | DRJS-0609-3 | DR6S-0609-3 |
1/2 | DRS-0609-4 | DRJS-0609-4 | |||||||
3/4 | DRS-0609-6 | DRJS-0609-6 | |||||||
7/16x5/8 | .441 | .626 | .625/.624 | .004/.001 | .4375/.4365 | 3/8 | DRS-0710-3 | DRJS-0710-3 | |
1/2 | DRS-0710-4 | DRJS-0710-4 | |||||||
3/4 | DRS-0710-6 | DRJS-0710-6 | |||||||
1/2x3/4 | .504 | .751 | .750/.749 | .004/.001 | .5000/.4990 | 1/2 | DRS-0812-4 | DRJS-0812-4 | DR6S-0812-4 |
3/4 | DRS-0812-6 | DRJS-0812-6 | |||||||
1 | DRS-0812-8 | DRJS-0812-8 | |||||||
9/16x13/16 | .567 | .813 | .812/.811 | .004/.001 | .5625/.5615 | 1/2 | DRS-0913-4 | DRJS-0913-4 | |
3/4 | DRS-0913-6 | DRJS-0913-6 | |||||||
1 | DRS-0913-8 | DRJS-0913-8 | |||||||
5/8x7/8 | .630 | .876 | .875/.974 | .004/.001 | .6250/.6240 | 5/8 | DRS-1014-5 | DRJS-1014-5 | DR6S-1014-5 |
3/4 | DRS-1014-6 | DRJS-1014-6 | |||||||
1 | DRS-1014-8 | DRJS-1014-8 | DR6S-1014-8 | ||||||
11/16x15/16 | .693 | .938 | .937/.936 | .004/.001 | .6875/.6865 | 3/4 | DRS-1115-6 | DRJS-1115-6 | |
3/4x1 | .755 | 1.001 | 1.000/.999 | .004/.001 | .7500/.7490 | 1/2 | DRS-1216-4 | DRJS-1216-4 | |
3/4 | DRS-1216-6 | DRJS-1216-6 | DR6S-1216-6 | ||||||
1 | DRS-1216-8 | DRJS-1216-8 | |||||||
1-1/2 | DRS-1216-12 | DRJS-1216-12 | DR6S-1216-12 | ||||||
7/8x1-1/8 | .880 | 1.126 | 1.125/1.124 | .004/.001 | .8750/.8740 | 3/4 | DRS-1418-6 | DRJS-1418-6 | |
1 | DRS-1418-8 | DRJS-1418-8 | |||||||
1x1-1/4 | 1.005 | 1.251 | 1.250/1.249 | .004/.001 | 1.000/.9990 | 3/4 | DRS-1620-6 | DRJS-1620-6 | |
1 | DRS-1620-8 | DRJS-1620-8 | DR6S-1620-8 | ||||||
1-1/2 | DRS-1620-12 | DRJS-1620-12 | DR6S-1620-12 | ||||||
1-1/8x1-3/8 | 1.130 | 1.376 | 1.375/1.374 | .004/.001 | 1.125/1.124 | 3/4 | DRS-1822-6 | DRJS-1822-6 | |
1 | DRS-1822-8 | DRJS-1822-8 | |||||||
1-1/2 | DRS-1822-12 | DRJS-1822-12 | |||||||
1-1/4x1-1/2 | 1.255 | 1.501 | 1.500/1.499 | .004/.001 | 1.250/1.249 | 3/4 | DRS-2024-6 | DRJS-2024-6 | |
1 | DRS-2024-8 | DRJS-2024-8 | |||||||
1-1/2 | DRS-2024-12 | DRJS-2024-12 | |||||||
2 | DRS-2024-16 | DRJS-2024-16 | DR6S-2024-16 | ||||||
1-3/8x1-5/8 | 1.380 | 1.626 | 1.625/1.624 | .004/.001 | 1.375/1.374 | 1 | DRS-2226-8 | DRJS-2226-8 | |
1-1/2 | DRS-2226-12 | DRJS-2226-12 | |||||||
1-1/2x1-3/4 | 1.506 | 1.751 | 1.750/1.749 | .004/.001 | 1.500/1.499 | 1 | DRS-2428-8 | DRJS-2428-8 | |
1-1/2 | DRS-2428-12 | DRJS-2428-12 | |||||||
2 | DRS-2428-16 | DRJS-2428-16 | DR6S-2428-16 | ||||||
1-5/8x1-7/8 | 1.631 | 1.876 | 1.875/1.874 | .004/.001 | 1.625/1.6235 | 1-3/4 | DRS-2630-14 | ||
1-3/4x2 | 1.756 | 2.001 | 2.000/1.999 | .004/.001 | 1.750/1.7485 | 1-3/4 | DRS-2832-14 | ||
1-7/8x2-1/8 | 1.881 | 2.126 | 2.125/2.124 | .004/.001 | 1.875/1.8735 | 2 | DRS-3034-16 | ||
2x2-1/4 | 2.006 | 2.251 | 2.250/2.247 | .006/.001 | 2.000/1.9985 | 2 | DRS-3236-16* | ||
2-1/2 | DRS-3236-20* | ||||||||
2-1/4x2-1/2 | 2.259 | 2.502 | 2.500/2.497 | .008/.002 | 2.250/2.2485 | 2-1/2 | DRS-3640-20* | ||
2-1/2x2-3/4 | 2.510 | 2.752 | 2.750/2.747 | .008/.002 | 2.500/2.498 | 2-1/2 | DRS-4044-20* | ||
2-3/4x3 | 2.760 | 3.002 | 3.000/2.997 | .008/.002 | 2.750/2.748 | 3 | DRS-4448-24* | ||
3x3-1/4 | 3.011 | 3.252 | 3.250/3.247 | .008/.002 | 3.000/2.998 | 3 | DRS-4852-24* | ||
* i.d. and o.d. -.000 + .003 |
Here are our standard Rulon thrust bearing sizes with their respective part numbers. Learn more about Rulon plane bearing products in general or view detailed technical specifications for all Rulon material formulations.
Nominal I.D. x O.D. |
I.D. -000",+005" (A) |
O.D. +000",+003" (B) |
Thickness +/-.003" (L) |
Rulon LR Part Number |
Rulon J Part Number |
---|---|---|---|---|---|
1/4x3/8 | .254 | .625 | .060 | DRT-0410-2 | DRJT-0410-2 |
3/8x3/4 | .379 | .750 | .060 | DRT-0612-2 | DRJT-0612-2 |
1/2x1 | .504 | 1.000 | .060 | DRT-0816-2 | DRJT-0816-2 |
3/4x1-3/8 | .755 | 1.375 | 1/8 | DRT-1222-4* | DRJT-1222-4* |
1x2 | 1.005 | 2.000 | 1/8 | DRT-1632-4* | DRJT-1632-4* |
1-1/2x3 | 1.506 | 3.000 | 1/8 | DRT-2448-4* | DRJT-2448-4* |
* i.d. and o.d. -.000 + .003 |