<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriStar Plastics Corp. &#187; PTFE</title>
	<atom:link href="http://www.tstar.com/blog/index.php/tag/ptfe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tstar.com/blog</link>
	<description>Tech Talk Blog</description>
	<lastBuildDate>Tue, 27 Sep 2011 14:29:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving Wear Life of PTFE with Chemistry</title>
		<link>http://www.tstar.com/blog/index.php/2009/11/improving-wear-life-of-ptfe-with-chemistry/</link>
		<comments>http://www.tstar.com/blog/index.php/2009/11/improving-wear-life-of-ptfe-with-chemistry/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:27:23 +0000</pubDate>
		<dc:creator>dbiering</dc:creator>
				<category><![CDATA[High Performance Plastic Materials]]></category>
		<category><![CDATA[Carbon Fiber fillers for PTFE]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[ptfe bearings]]></category>
		<category><![CDATA[PTFE Wear]]></category>
		<category><![CDATA[Teflon Carbon Fiber]]></category>

		<guid isPermaLink="false">http://www.tstar.com/blog/index.php/2009/11/improving-wear-life-of-ptfe-with-chemistry/</guid>
		<description><![CDATA[Recent improvements in the pretreatment of certain fillers used in PTFE compounds has dramatically improved wear life. Carbon fibers are traditionally used for improving strength, heat transfer and electrical properties of PTFE. However, new chemical enhancements of the carbon fiber has resulted in dramatic tribological advances. By treating the fibers with plasma first, it prepares [...]]]></description>
			<content:encoded><![CDATA[<p>Recent improvements in the pretreatment of certain fillers used in PTFE compounds has dramatically <a href="http://www.tstar.com/flash/TriStarPlayer.asp?movieID=26" target="_blank">improved wear life</a>. Carbon fibers are traditionally used for improving strength, heat transfer and electrical properties of PTFE. However, new chemical enhancements of the carbon fiber has resulted in dramatic tribological advances. By treating the fibers with <a href="http://www.tstar.com/flash/TriStarPlayer.asp?movieID=14" target="_blank">plasma</a> first, it prepares the surface for other chemical attachments. Experiments with nitric acid, amino silanes and two rare earth solutions showed varying degrees of improvement in both friction and wear. The best combination was plasma followed by a rare earth sol comprised of lanthanum oxide. This showed a reduction of dynamic friction to 0.054 and a K factor of 3.4, both exceptional numbers for a PTFE compound. New chemical modifications of fillers are being introduced which will lead to even more interesting new opportunities for seals, bearings and other dynamic application of PTFE compounds.</p>
<p>Take a look at our <a href="http://www.tstar.com/PLASTICS-VIDEO-LEARNING-CENTER" target="_blank">Video Learning Center</a> for more information and our <a href="http://www.tstar.com" target="_blank">TriStar</a> site.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tstar.com%2Fblog%2Findex.php%2F2009%2F11%2Fimproving-wear-life-of-ptfe-with-chemistry%2F&amp;linkname=Improving%20Wear%20Life%20of%20PTFE%20with%20Chemistry"><img src="http://www.tstar.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tstar.com/blog/index.php/2009/11/improving-wear-life-of-ptfe-with-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Quality in PTFE Materials</title>
		<link>http://www.tstar.com/blog/index.php/2009/09/recognizing-quality-in-ptfe-materials/</link>
		<comments>http://www.tstar.com/blog/index.php/2009/09/recognizing-quality-in-ptfe-materials/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:19:42 +0000</pubDate>
		<dc:creator>dbiering</dc:creator>
				<category><![CDATA[Rulon]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[Sintering of PTFE]]></category>
		<category><![CDATA[Teflon]]></category>

		<guid isPermaLink="false">http://www.tstar.com/blog/?p=102</guid>
		<description><![CDATA[Molecular weight and crystallinity are two factors in PTFE that determine many of it&#8217;s performance qualities. Both of these properties are highly dependant on the sintering operation of the PTFE production. If the material is cooked (sintered) too long or at too high a temperature it can degrade the polymer. Molecular weight is a measure [...]]]></description>
			<content:encoded><![CDATA[<p>Molecular weight and crystallinity are two factors in PTFE that determine many of it&#8217;s performance qualities. Both of these properties are highly dependant on the sintering operation of the PTFE production. If the material is cooked (sintered) too long or at too high a temperature it can degrade the polymer. Molecular weight is a measure of the polymer chain length and it affects flex life, tensile strength and elongation. As molecular weight increases so do these properties and paying attention to gel temperatures and dwell times during sintering is extra critical.</p>
<p>Crystallinity of PTFE can vary considerably depending on processing. This value can be seen in small variations in the specific gravity although in practice most PTFE materials fall in the 50-60 percent crystalline percentage. Increasing crystallinity decreases flex life, increases compressive stress and decreases recovery values, permeability and wear life. Other properties of PTFE, such as thermal, chemical, electrical and friction, are not generally affected by crystallinity changes.</p>
<p>So, sintering and other processing steps do a make a difference in deterimining the quality of PTFE. If you need to maximize the performance of your PTFE parts, including Rulon, Fluorosint, Ultraflon or even generic products, be sure you contact Tri Star Plastics first.  We can help you select the right material and the right process.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tstar.com%2Fblog%2Findex.php%2F2009%2F09%2Frecognizing-quality-in-ptfe-materials%2F&amp;linkname=Recognizing%20Quality%20in%20PTFE%20Materials"><img src="http://www.tstar.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tstar.com/blog/index.php/2009/09/recognizing-quality-in-ptfe-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Backed Bearing Uses Modified PEEK Liner</title>
		<link>http://www.tstar.com/blog/index.php/2009/06/metal-backed-bearing-uses-modified-peek-liner/</link>
		<comments>http://www.tstar.com/blog/index.php/2009/06/metal-backed-bearing-uses-modified-peek-liner/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:02:30 +0000</pubDate>
		<dc:creator>dbiering</dc:creator>
				<category><![CDATA[Composite Bearings]]></category>
		<category><![CDATA[DU Style Bearings]]></category>
		<category><![CDATA[Metal backed bearings]]></category>
		<category><![CDATA[peek]]></category>
		<category><![CDATA[PTFE]]></category>

		<guid isPermaLink="false">http://www.tstar.com/blog/?p=77</guid>
		<description><![CDATA[New TriSteel PE material utilizes the outstanding wear properties of PEEK, combined with the PTFE low friction additive, make this product unique in thin wall metal backed products. The PEEK liner has excellent resistance to chemicals and when combined with a stainless steel shell material it is perfect for applications in chemical pumps, valves or [...]]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://www.tstar.com/TRISTEEL" target="_blank">TriSteel PE material</a> utilizes the outstanding wear properties of PEEK, combined with the PTFE low friction additive, make this product unique in thin wall metal backed products. The PEEK liner has excellent resistance to chemicals and when combined with a stainless steel shell material it is perfect for applications in chemical pumps, valves or environments where temperature is critical. TriStar&#8217;s TriSteel PE bearing is available in inch and metric sizes as sleeve, flange and thrust bearings. <a href="http://www.tstar.com/ASK-THE-EXPERTS" target="_blank">Ask the Experts</a> or visit <a href="http://www.tstar.com">www.tstar.com</a> for more information.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tstar.com%2Fblog%2Findex.php%2F2009%2F06%2Fmetal-backed-bearing-uses-modified-peek-liner%2F&amp;linkname=Metal%20Backed%20Bearing%20Uses%20Modified%20PEEK%20Liner"><img src="http://www.tstar.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tstar.com/blog/index.php/2009/06/metal-backed-bearing-uses-modified-peek-liner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Self Lubricating Bearings</title>
		<link>http://www.tstar.com/blog/index.php/2009/04/composite-self-lubricating-bearings/</link>
		<comments>http://www.tstar.com/blog/index.php/2009/04/composite-self-lubricating-bearings/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:01:18 +0000</pubDate>
		<dc:creator>dbiering</dc:creator>
				<category><![CDATA[Composite Bearings]]></category>
		<category><![CDATA[marine composite bearings]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[ptfe bearings]]></category>
		<category><![CDATA[self lubricating high load bearings]]></category>

		<guid isPermaLink="false">http://www.tstar.com/blog/?p=62</guid>
		<description><![CDATA[Composite self lubricating bearings take advantage of superior strength from filament or laminate wound structure. Add to that a variety of lubricating media like PTFE, MOS2, Graphite and combine with abrasion resistant, high strength woven liners and you have the makings of super bearings! Composite bearings are primarily applied to high load, low speed applications [...]]]></description>
			<content:encoded><![CDATA[<p>Composite <a href="http://www.tstar.com/flash/TriStarPlayer.asp?movieID=8" target="_blank">self lubricating bearings</a> take advantage of superior strength from filament or laminate wound structure. Add to that a variety of lubricating media like PTFE, MOS2, Graphite and combine with abrasion resistant, high strength woven liners and you have the makings of super bearings! Composite bearings are primarily applied to high load, low speed applications however new liner materials allow for speeds up to 500 feet per minute without lubrication. Another unique quality of <a href="http://www.tstar.com/SELF-LUBRICATING-BEARINGS" target="_blank">composite bearings</a> is they love to be under water. Excellent materials for marine applications under water, deck side and dock side.</p>
<p>Check out some stories in our <a href="http://www.tstar.com/SHOOTING-STAR-ARCHIVES" target="_blank">Shooting Star Archives</a> and look on <a href="http://www.tstar.com" target="_blank">www.tstar.com</a> for more information!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tstar.com%2Fblog%2Findex.php%2F2009%2F04%2Fcomposite-self-lubricating-bearings%2F&amp;linkname=Composite%20Self%20Lubricating%20Bearings"><img src="http://www.tstar.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tstar.com/blog/index.php/2009/04/composite-self-lubricating-bearings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

